<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Can You Do Fourth Grade Math?</title>
	<atom:link href="http://www.ocellated.com/2006/03/24/can-you-do-fourth-grade-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocellated.com/2006/03/24/can-you-do-fourth-grade-math/</link>
	<description>A blog on nature, science, religion, and just about anything else I want to post on</description>
	<pubDate>Fri, 21 Nov 2008 00:59:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Jay</title>
		<link>http://www.ocellated.com/2006/03/24/can-you-do-fourth-grade-math/#comment-350</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 27 Mar 2006 03:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocellated.com/2006/03/24/can-you-do-fourth-grade-math/#comment-350</guid>
		<description>Yes, everybody got the answer right. Dante set the problem up right in the first comment.

To solve, take the first equation and solve for x.

x - b = 12.

Thus, x = 12 + b.

Now, plug this value in for x in the second equation.

b = 4(12 + b)
b = 48 + 4b
-48 = 3b
b = -16

&lt;strong&gt;Bella's brother is -16 years old.&lt;/strong&gt;

Now take b and plug it back into either equation and solve for x to get Bella's age.

-16 = 4x
x = -4

&lt;strong&gt;So Bella is -4 years old&lt;/strong&gt;.</description>
		<content:encoded><![CDATA[<p>Yes, everybody got the answer right. Dante set the problem up right in the first comment.</p>
<p>To solve, take the first equation and solve for x.</p>
<p>x - b = 12.</p>
<p>Thus, x = 12 + b.</p>
<p>Now, plug this value in for x in the second equation.</p>
<p>b = 4(12 + b)<br />
b = 48 + 4b<br />
-48 = 3b<br />
b = -16</p>
<p><strong>Bella&#8217;s brother is -16 years old.</strong></p>
<p>Now take b and plug it back into either equation and solve for x to get Bella&#8217;s age.</p>
<p>-16 = 4x<br />
x = -4</p>
<p><strong>So Bella is -4 years old</strong>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dante</title>
		<link>http://www.ocellated.com/2006/03/24/can-you-do-fourth-grade-math/#comment-349</link>
		<dc:creator>Dante</dc:creator>
		<pubDate>Sun, 26 Mar 2006 08:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocellated.com/2006/03/24/can-you-do-fourth-grade-math/#comment-349</guid>
		<description>Wait, the answers are negative numbers? I don't think I learned negative numbers until about 6th or 7th grade.</description>
		<content:encoded><![CDATA[<p>Wait, the answers are negative numbers? I don&#8217;t think I learned negative numbers until about 6th or 7th grade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe St</title>
		<link>http://www.ocellated.com/2006/03/24/can-you-do-fourth-grade-math/#comment-348</link>
		<dc:creator>Joe St</dc:creator>
		<pubDate>Sun, 26 Mar 2006 04:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocellated.com/2006/03/24/can-you-do-fourth-grade-math/#comment-348</guid>
		<description>If they start giving out negative years, I'd like to apply for a few, please.</description>
		<content:encoded><![CDATA[<p>If they start giving out negative years, I&#8217;d like to apply for a few, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keiths</title>
		<link>http://www.ocellated.com/2006/03/24/can-you-do-fourth-grade-math/#comment-347</link>
		<dc:creator>keiths</dc:creator>
		<pubDate>Sat, 25 Mar 2006 22:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocellated.com/2006/03/24/can-you-do-fourth-grade-math/#comment-347</guid>
		<description>By my calculations, Bella will be born in 2010, and her brother will be born in 2022.  Now that's what I call family planning.</description>
		<content:encoded><![CDATA[<p>By my calculations, Bella will be born in 2010, and her brother will be born in 2022.  Now that&#8217;s what I call family planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dante</title>
		<link>http://www.ocellated.com/2006/03/24/can-you-do-fourth-grade-math/#comment-346</link>
		<dc:creator>Dante</dc:creator>
		<pubDate>Sat, 25 Mar 2006 06:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ocellated.com/2006/03/24/can-you-do-fourth-grade-math/#comment-346</guid>
		<description>What state is this again? Texas?

I didn't get it, but it can be expressed algebraically as:

&lt;code&gt;x -b = 12
b = 4x&lt;/code&gt;

*whoosh* Not a clue.</description>
		<content:encoded><![CDATA[<p>What state is this again? Texas?</p>
<p>I didn&#8217;t get it, but it can be expressed algebraically as:</p>
<p><code>x -b = 12<br />
b = 4x</code></p>
<p>*whoosh* Not a clue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
